U.S. Senate Minority Leader Charles E. Schumer and U.S. Senator Kirsten Gillibrand today announced $2,997,486 in federal funding for New York City and Long Island.
The funding was provided by the U.S. Department of Health and Human Services and will be used to support health centers providing care to communities affected by CoViD-19.
The growing coronavirus pandemic has overwhelmed New York’s hospital system—decimating supplies and creating a crisis for health care workers on the frontlines of combatting the virus — which has the most confirmed cases of coronavirus in the country.
“This funding puts critical dollars in the hands of health centers and professionals who risk their lives and health every day during this crisis,” said Senator Schumer. “New York is seeing more confirmed cases and more deaths each day, and our health workers are on the frontlines of the fight to treat the growing number of coronavirus patients in our hospitals. I have fought tooth and nail to get New York’s health workers the federal funding they need to beat back this pandemic, and I will do whatever it takes in the coming weeks to keep the support flowing.”
“New Yorkers are at the epicenter of CoViD-19 and we need to support our frontline workers in this fight” said Senator Gillibrand. “This federal and state funding will help provide health centers with the resources needed to treat patients and save lives. I will continue fighting in the Senate for the resources our health care workers need during this pandemic.”
CHCs provide a critical safety net for the U.S. during times of crises, as they provide a direct link between federal resources like the Centers for Disease Control and Prevention (CDC) and local communities delivering care on the ground. Senator Gillibrand has pushed for dedicated funding for these community health centers and the senators helped secure $1 billion in the coronavirus emergency response package to fund critical primary health care programs.
In addition, Minority Leader Schumer and Senator Gillibrand have repeatedly pushed the administration to quickly provide funding to support New York’s health care system and workers on the frontlines of the public health crisis caused by CoViD-19. The senators also fought to provide $100 billion+ in phase three of the coronavirus emergency package to rescue hospital systems, produce medical supplies, and support community health centers and rural health providers.
New York City:
Apicha Community Health Center | FY 2020 Coronavirus Supplemental Funding for Health Centers | $55,858 |
Beacon Christian Community Health Center | FY 2020 Coronavirus Supplemental Funding for Health Centers | $54,388 |
The Bedford Stuyvesant Family Health Center, Inc. | FY 2020 Coronavirus Supplemental Funding for Health Centers | $60,643 |
Betances Health Center | FY 2020 Coronavirus Supplemental Funding for Health Centers | $55,070 |
Bronx Community Health Network | FY 2020 Coronavirus Supplemental Funding for Health Centers | $125,933 |
Bronx Lebanon Integrated Service System, Inc. | FY 2020 Coronavirus Supplemental Funding for Health Centers | $123,788 |
Brooklyn Plaza Medical Center | FY 2020 Coronavirus Supplemental Funding for Health Centers | $55,406 |
Brownsville Community Development Corporation | FY 2020 Coronavirus Supplemental Funding for Health Centers | $67,759 |
Care For The Homeless | FY 2020 Coronavirus Supplemental Funding for Health Centers | $58,868 |
Charles B. Wang Community Health Center, Inc. | FY 2020 Coronavirus Supplemental Funding for Health Centers | $101,365 |
Community Health Center Of Richmond, Inc. | FY 2020 Coronavirus Supplemental Funding for Health Centers | $61,928 |
Community Health Initiatives, Inc. | FY 2020 Coronavirus Supplemental Funding for Health Centers | $52,869 |
Community Health Project, Inc. | FY 2020 Coronavirus Supplemental Funding for Health Centers | $52,287 |
Community Healthcare Network, Inc. | FY 2020 Coronavirus Supplemental Funding for Health Centers | $98,689 |
East Harlem Council For Human Services, Inc. | FY 2020 Coronavirus Supplemental Funding for Health Centers | $59,019 |
Ezra Medical Center | FY 2020 Coronavirus Supplemental Funding for Health Centers | $66,216 |
The Floating Hospital, Inc. | FY 2020 Coronavirus Supplemental Funding for Health Centers | $76,533 |
HealthCare Choices NY, Inc. | FY 2020 Coronavirus Supplemental Funding for Health Centers | $52,957 |
Heritage Health and Housing, Inc. | FY 2020 Coronavirus Supplemental Funding for Health Centers | $54,685 |
Housing Works Health Services III, Inc. | FY 2020 Coronavirus Supplemental Funding for Health Centers | $56,730 |
The Institute For Family Health | FY 2020 Coronavirus Supplemental Funding for Health Centers | $144,894 |
La Casa de Salud, Inc. | FY 2020 Coronavirus Supplemental Funding for Health Centers | $53,763 |
Montefiore Medical Center | FY 2020 Coronavirus Supplemental Funding for Health Centers | $56,851 |
Morris Heights Health Center, Inc. | FY 2020 Coronavirus Supplemental Funding for Health Centers | $104,752 |
New York City Health and Hospitals Corporation | FY 2020 Coronavirus Supplemental Funding for Health Centers | $237,073 |
ODA Primary Health Care Center, Inc. | FY 2020 Coronavirus Supplemental Funding for Health Centers | $85,954 |
Project Renewal, Inc. | FY 2020 Coronavirus Supplemental Funding for Health Centers | $64,218 |
Ryn, William F. Community Health Center, Inc. | FY 2020 Coronavirus Supplemental Funding for Health Centers | $87,544 |
Settlemen Health and Medical Services, Inc. | FY 2020 Coronavirus Supplemental Funding for Health Centers | $64,002 |
Sunset Park Health Council, Inc. | FY 2020 Coronavirus Supplemental Funding for Health Centers | $193,044 |
The Addabbo Joseph P. Family Health Center, Inc. | FY 2020 Coronavirus Supplemental Funding for Health Centers | $79,418 |
Under 21 | FY 2020 Coronavirus Supplemental Funding for Health Centers | $51,674 |
Union Community Health Center, Inc. | FY 2020 Coronavirus Supplemental Funding for Health Centers | $76,904 |
Upper Room Aids Ministry, Inc.: Adult Day Health Care Center | FY 2020 Coronavirus Supplemental Funding for Health Centers | $56,850 |
Urban Health Plan, Inc. | FY 2020 Coronavirus Supplemental Funding for Health Centers | $137,827 |
Vocational Instruction Project Community Services, Inc. | FY 2020 Coronavirus Supplemental Funding for Health Centers | $52,758 |
Long Island:
Damian Family Care Centers, Inc. | FY 2020 Coronavirus Supplemental Funding for Health Centers | $58,969 |