Year-to-date as of September 30, index crime remains down citywide in 2019, with overall index crime down -2.6% from 2018 (69,995 vs. 71,871). Additionally, year-to-date as of September 30, murder, robbery, burglary, grand larceny and grand larceny auto are all down compared to 2018. While shooting incidents are still up year-to-date, they are down for the month of September 2019, which saw the lowest number of shootings of any September in the CompStat era.
The department continues to address violence and the increase in year-to-date shootings through precision policing, targeted deployments and the expansion of violence-interrupter efforts such as Ceasefire. The department is also utilizing its Intelligence Division to strengthen gun-related domestic violence crime and has partnered with parole, probation, and other agencies to ensure that individuals re-entering the community from the prison system have resources available to them. Additionally, through Neighborhood Policing, officers are building stronger ties with community members to further drive down crime.
“While crime in New York City remains down thanks to the tireless work of the men and women of the police department working in close partnership with community members, we are focused on violent crime and the persistence of gun violence,” said Police Commissioner James P. O’Neill. “We continue to work with our partners in law enforcement, and in the communities we serve, to combat this criminal activity and ensure safety in every neighborhood.”
“Every New Yorker deserves to feel safe in their neighborhood,” said Mayor Bill de Blasio. “I applaud the men and women of the NYPD for working tirelessly every single day to make our city safer and fairer.”
Key highlights from this month’s crime statistics:
- Year-to-date, as of September 30, 2019, index crime remains down citywide, with overall crimes down -2.6% (69,995 vs. 71,871).
- For the month of September 2019 there was an uptick in index crime of +1.6% versus September 2018.
- Year-to-date, as of September 30, 2019, murder, robbery, burglary, grand larceny, and grand larceny auto are down.
- There were 67 shooting incidents in September 2019, compared to 71 in September 2018, resulting in a -5.6% decrease.
- There were 29 murders in September 2019, compared to 28 in September 2018, resulting in a 3.6% increase.
- For the month of September, rape increased by 17.7 % (173 vs. 147). Rape continues to be underreported. If you have been a victim of sexual assault, please come forward. The NYPD’s Special Victims Division’s 24-hour hotline is 212-267-RAPE (7273).
Statistics on Index Crimes 2018- 2019
Sept. 2019 | Sept. 2018 | Change | +/- % | Year-to-Date 2019 | Year-to-Date 2018 | Change | +/- % | |
Murder | 29 | 28 | + 1 | + 3.6% | 237 | 241 | -4 | -1.7% |
Rape | 173 | 147 | + 26 | + 17.7% | 1,377 | 1,361 | + 16 | +1.2% |
Robbery | 1,302 | 1,162 | + 140 | + 12.0% | 9,555 | 9,648 | – 93 | – 1.0% |
Felony Assault | 1,731 | 1,738 | – 7 | – 0.4% | 15,583 | 15,480 | +103 | +0.7% |
Burglary | 857 | 1,034 | – 177 | – 17.1% | 7,739 | 8,762 | – 1,023 | -11.7% |
Grand Larceny | 3,814 | 3,736 | +78 | +2.1% | 31,532 | 32,267 | – 735 | -2.3% |
G.L.A. | 587 | 513 | + 74 | + 14.4% | 3,972 | 4,112 | -140 | -3.4% |
TOTAL | 8,493 | 8,358 | +135 | +1.6% | 69,995 | 71,871 | – 1,876 | – 2.6% |
Additional Statistics on Crimes and Shootings 2018 – 2019
Sept. 2019 | Sept. 2018 | Change | +/- % | Year-to-Date 2019 | Year-to-Date 2018 | Change | +/- % | |
Transit | 230 | 211 | +19 | +9.0% | 1,774 | 1,799 | -25 | -1.4% |
Housing | 409 | 405 | +4 | +1.0% | 3,737 | 3,555 | +182 | +5.1% |
Shooting Incidents | 67 | 71 | -4 | -5.6% | 607 | 573 | +34 | +5.9% |
September Rape Breakdown
CompStatYear | Count | OccurredSameYear | OccurredPreviousYear | Occurred2 YearsPrior | Occurred3 YearsPrior | Occurred4 YearsPrior | Occurred5+ YearsPrior |
2019 | 172 | 150 | 8 | 4 | 1 | 5 | 5 |
2018 | 147 | 111 | 11 | 4 | 3 | 1 | 17 |
2017 | 119 | 107 | 6 | 1 | 0 | 1 | 4 |
2016 | 114 | 98 | 6 | 1 | 3 | 1 | 5 |
2015 | 129 | 119 | 4 | 1 | 3 | 1 | 1 |
2014 | 118 | 108 | 3 | 0 | 1 | 1 | 5 |
Hate Crimes By Motivation as of October 6, 2019:
Motivation | 2019 | 2018 | Diff | % Change |
ASIAN | 3 | 4 | -1 | -25% |
BLACK | 31 | 29 | 2 | 7% |
DISABILITY | 1 | 0 | 1 | ***.* |
ETHNIC | 5 | 4 | 1 | 25% |
GENDER | 11 | 6 | 5 | 83% |
HISPANIC | 5 | 6 | -1 | -17% |
MUSLIM | 11 | 15 | -4 | -27% |
OTHER | 11 | 10 | 1 | 10% |
RELIGION | 8 | 6 | 2 | 33% |
SEMITIC | 170 | 111 | 59 | 53% |
SEXUAL ORIENTATION | 42 | 39 | 3 | 8% |
WHITE | 25 | 13 | 12 | 92% |
Grand Total | 323 | 243 | 80 | 33% |
Hate Crimes By Arrest as of October 6, 2019:
Motivation | 2019 | 2018 | Diff | % Change |
ASIAN | 9 | 1 | 8 | 800% |
BLACK | 10 | 10 | 0 | 0% |
DISABILITY | 0 | 1 | -1 | -100% |
ETHNIC | 1 | 2 | -1 | -50% |
GENDER | 8 | 5 | 3 | 60% |
HISPANIC | 5 | 5 | 0 | 0% |
MUSLIM | 14 | 10 | 4 | 40% |
NON-BIAS | 1 | 4 | -3 | -75% |
OTHER | 4 | 2 | 2 | 100% |
RELIGION | 1 | 4 | -3 | -75% |
SEMITIC | 48 | 37 | 11 | 30% |
SEXUAL ORIENTATION | 28 | 31 | -3 | -10% |
WHITE | 15 | 7 | 8 | 114% |
Grand Total | 144 | 119 | 25 | 21% |
Note: All crime statistics are preliminary and subject to further analysis, revisions, or change.